<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Researcher Community &#187; Publications</title>
	<atom:link href="http://community.populi.net/mobileresearcher/index.php/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.populi.net/mobileresearcher</link>
	<description>Liberating data, measuring progress, inspiring strategy.</description>
	<lastBuildDate>Wed, 09 Jun 2010 13:14:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The use of mobile phones as a data collection tool: A report from a household survey in South Africa</title>
		<link>http://community.populi.net/mobileresearcher/index.php/2010/01/the-use-of-mobile-phones-as-a-data-collection-tool-a-report-from-a-household-survey-in-south-africa/</link>
		<comments>http://community.populi.net/mobileresearcher/index.php/2010/01/the-use-of-mobile-phones-as-a-data-collection-tool-a-report-from-a-household-survey-in-south-africa/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:43:03 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[baseline survey]]></category>
		<category><![CDATA[CHW]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[supervision]]></category>

		<guid isPermaLink="false">http://community.populi.net/mobileresearcher/?p=661</guid>
		<description><![CDATA[In late December 2009, the BMC Medical Informatics and Decision Making journal published a technical advance which outlined the experiences of organisations making use of Mobile Researcher &#8220;to investigate the feasibility, the ease of implementation, and the extent to which community health workers with little experience of data collection could be trained and successfully supervised to collect [...]]]></description>
			<content:encoded><![CDATA[<p>In late December 2009, the <a href="http://www.biomedcentral.com/1472-6947/9/51/abstract">BMC Medical Informatics and Decision Making journal</a> published a technical advance which outlined the experiences of organisations making use of Mobile Researcher &#8220;to investigate the feasibility, the ease of implementation, and the extent to which community health workers with little experience of data collection could be trained and successfully supervised to collect data using mobile phones in a large baseline survey&#8221;.</p>
<p>The article is available for <a href="http://www.biomedcentral.com/content/pdf/1472-6947-9-51.pdf" target="_blank">download here</a> but I&#8217;d like to highlight some key findings and comments:</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 18px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Overall, our findings demonstrate that mobile phone based data</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 18px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">collection is feasible at scale.</div>
<blockquote><p>Overall, our findings demonstrate that mobile phone based data collection is feasible at scale.</p></blockquote>
<blockquote><p>The software application and web-based interface enhanced real-time supervision of data collectors.</p></blockquote>
<blockquote><p>Real-time supervision of CHW performance was a significant advance over previous implementation work.</p></blockquote>
<blockquote><p>The automated graphs and real-time information allowed supervisors to focus their time on other aspects of quality control and solving logistical difficulties in the field.</p></blockquote>
<blockquote><p>Our experience with a large scale baseline survey suggests that the real-time quality control and data collector supervision enabled by the use of a mobile phone based survey system make this an attractive management option and preferable to a paper based approach.</p></blockquote>
<p><em>One clarification I&#8217;d like to make on a point mentioned in the publication is that although the source code for the custom management system as described in the article may be released under an open source license agreement (at the election of the software sponsor), there is no intention (at present) for the core Mobile Researcher source code to be released under such an agreement.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://community.populi.net/mobileresearcher/index.php/2010/01/the-use-of-mobile-phones-as-a-data-collection-tool-a-report-from-a-household-survey-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral presentations at PHASA 2009 on mHealth</title>
		<link>http://community.populi.net/mobileresearcher/index.php/2009/12/oral-presentations-at-phasa-2009-on-mhealth/</link>
		<comments>http://community.populi.net/mobileresearcher/index.php/2009/12/oral-presentations-at-phasa-2009-on-mhealth/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:12:48 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[PHASA]]></category>
		<category><![CDATA[Randomised Control Trial]]></category>

		<guid isPermaLink="false">http://community.populi.net/mobileresearcher/?p=643</guid>
		<description><![CDATA[It's very encouraging and gratifying to see two papers being presented at this year's Public Health Association of South Africa conference based on experiences of client organisations making use of Mobile Researcher.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s very encouraging and gratifying to see two oral presentations at this year&#8217;s <em>Public Health Association of South Africa</em> conference based on experiences of organisations making use of Mobile Researcher.</p>
<p>For us, it&#8217;s a strong indication that the use of mobile and web technologies is becoming more widely accepted in the public health community as a viable and valuable tool in tackling primary health care issues.</p>
<p>The presentations at the conference where Mobile Researcher was involved include:</p>
<ul>
<li>Experiences of using cell phones in data collection in a large scale project (V. Magasana, P. Ijumba, Z. Msimela, S. Ndwandwe, N. Radebe, M. Msweli, S. Mavuso)</li>
<li>Using a web based information system to manage the implementation of a randomised controlled trial (P. Ijumba, Y. Singh, M. Tomlinson)</li>
</ul>
<p>Several other organisations present findings on studies where Mobile Researcher was also leveraged as a data collection tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.populi.net/mobileresearcher/index.php/2009/12/oral-presentations-at-phasa-2009-on-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST release Clinic Committee research conducted with Mobile Researcher</title>
		<link>http://community.populi.net/mobileresearcher/index.php/2009/05/hst-release-clinic-committee-research-conducted-with-mobile-researcher/</link>
		<comments>http://community.populi.net/mobileresearcher/index.php/2009/05/hst-release-clinic-committee-research-conducted-with-mobile-researcher/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:09:31 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[m4change]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://community.populi.net/mobileresearcher/?p=499</guid>
		<description><![CDATA[Health Systems Trust has published a report based on research conducted with Mobile Researcher where data collectors used mobile phones to capture responses during telephone interviews. This avoided the use of paper and the need for expensive infrastructure such as computers.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hst.org.za">Health Systems Trust</a>, a South African based NGO and long term Mobile Researcher collaborator has published a report entitled &#8220;The Status of Clinic Committees in Primary Level Public Health Sector Facilities in South Africa&#8221;.</p>
<p>To quote from the report,</p>
<blockquote><p>&#8220;The aim of this study was to assess the existence and functioning of health governance structures in the form of clinic committees in order to identify opportunities for strengthening their role in governance.&#8221;</p></blockquote>
<p>Interestingly, the research was conducted telephonically, with the HST contacting and surveying over 2,500 clinics. Although not field-based, HST equipped each data collector with a low cost Nokia 2626 handset (retailing for a few hundred Rand) which they used to conduct the telephonic survey and capture the responses of facility managers.</p>
<p>Instead of using traditional Computer Assisted Telephony Interview (CATI) techniques, whereby each data collector would have required a computer, they were able to follow the survey flow and capture responses using a familiar mobile phone. This allowed HST to cut infrastructure costs substantially without relying on paper-based processes.</p>
<p>The <a href="http://www.hst.org.za/publications/847">full report</a> is available for download on the Health Systems Trust website.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.populi.net/mobileresearcher/index.php/2009/05/hst-release-clinic-committee-research-conducted-with-mobile-researcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
